Did you graduate from a college in Vermont from December 2023 – June 2024? If you’re living in Vermont and working for a Vermont-based company, you may be eligible for $5000 in loan repayment! Learn more at the GMJRP page.
Servicer Reports
Note: These documents are provided in both PDF and XLS formats. To view PDF documents you will need Adobe Reader, available as a free download at www.adobe.com. To view the XLS documents you will need Microsoft Excel or other spreadsheet software that can translate the XLS file format.
2014 Series B Trust Documents | ||
Quarter ending September 30, 2024 | XLS | |
Quarter ending June 30, 2024 | XLS | |
Quarter ending March 31, 2024 | XLS | |
Quarter ending December 31, 2023 | XLS | |
Quarter ending September 30, 2023 | XLS | |
Quarter ending June 30, 2023 | XLS | |
Quarter ending March 31, 2023 | XLS | |
Quarter ending December 31, 2022 | XLS | |
Quarter ending September 30, 2022 | XLS | |
Quarter ending June 30, 2022 | XLS | |
Quarter ending March 31, 2022 | XLS | |
Quarter ending December 31, 2021 | XLS | |
Quarter ending September 30, 2021 | XLS | |
Quarter ending June 30, 2021 | XLS | |
Quarter ending March 31, 2021 | XLS | |
Quarter ending December 31, 2020 | XLS | |
Quarter ending September 30, 2020 | XLS | |
Quarter ending June 30, 2020 | XLS | |
Quarter ending March 31, 2020 | XLS | |
Quarter ending December 31, 2019 | XLS | |
Quarter ending September 30, 2019 | XLS | |
Quarter ending June 30, 2019 | XLS | |
Quarter ending March 31, 2019 | XLS | |
Quarter ending December 31, 2018 | XLS | |
Quarter ending September 30, 2018 | XLS | |
Quarter ending June 30, 2018 | XLS | |
Quarter ending March 31, 2018 | XLS | |
Quarter ending December 31, 2017 | XLS | |
Quarter ending September 30, 2017 | XLS | |
Quarter ending June 30, 2017 | XLS | |
Quarter ending March 31, 2017 | XLS | |
Quarter ending December 31, 2016 | XLS | |
Quarter ending September 30, 2016 | XLS | |
Quarter ending June 30, 2016 | ||
Quarter ending March 31, 2016 | ||
Quarter ending December 31, 2015 | ||
Quarter ending September 30, 2015 | ||
Quarter ending June 30, 2015 | ||
Quarter ending March 31, 2015 | ||
Quarter ending December 31, 2014 |